| Population | Cambridge city, Massachusetts | Massachusetts |
|---|
| Total Population | 101,355 | 6,349,097 |
| Male | 49.0% | 48.2% |
| Female | 51.0% | 51.8% |
| 18 years and over | 86.7% | 76.4% |
| 65 years and over | 9.2% | 13.5% |
| Married Persons | 34.7% | 51.7% |
| Single Persons | 65.3% | 48.3% |
| Median Age | 30.4 | 36.5 |
| Average Family Size | 2.83 | 3.11 |
| Ethnicity |
| White | 71.2% | 86.2% |
| Black or African American | 13.8% | 6.3% |
| American Indian and Alaska Native | 0.8% | 0.6% |
| Asian | 13.1% | 4.2% |
| Native Hawaiian and Other Pacific Islander | 0.2% | 0.1% |
| Other | 5.7% | 5.1% |
| Hispanic or Latino (of any race) | 7.4% | 6.8% |
| Housing Characteristics | Cambridge city, Massachusetts | Massachusetts |
|---|
| Total Housing Units | 44,725 | 2,621,989 |
| Median Home Cost | $398,500 | $185,700 |
| Number of Households | 42,615 | 2,443,580 |
| Persons per Household | 2.03 | 2.51 |
| Economic Characteristics | Cambridge city, Massachusetts | Massachusetts |
|---|
| Median Household Income | $47,979 | $50,502 |
| Per Capita Income | $31,156 | $25,952 |
| In Labor Force | 67.1% | 66.2% |
| Families below poverty level | 8.7% | 6.7% |
| Education Characteristics | Cambridge city, Massachusetts | Massachusetts |
|---|
| School Enrollment |
| Elementary School Enrollment | 5,957 | 703,094 |
| High School Enrollment | 3,108 | 340,205 |
| College or Graduate School | 26,613 | 473,403 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 12.2% | 27.3% |
| Associates Degree | 3.4% | 7.2% |
| Bachelor's Degree | 26.7% | 19.5% |
| Graduate or Professional Degree | 38.5% | 13.7% |
Data provided by the 2000 U.S. Census